Xiaomi Redmi Note 3 Pro | Motorola Moto Z | |
Specifications | ||
Brand | Xiaomi | Motorola |
Model | - | - |
Release Date | March 2016 | September 2016 |
Operating System | MIUI (Android 5.1) | Android 6.0 |
Dimensions | ||
Size | 150.0 x 76.0 x 8.7 mm 5.91 x 2.99 x 0.34 in |
153.3 x 75.3 x 5.2 mm 6.04 x 2.96 x 0.20 in |
Weight | 164 g 5.78 oz |
136 g 4.80 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,440 x 2,560 pixels |
PPI | 403 | 535 |
Features | - | OLED |
Cameras | ||
Rear | 16 MP f/2.0 | 13 MP f/1.8 |
Front | 5 MP f/2.0 | 5 MP f/2.2 |
Storage | ||
Memory | 2 GB 3 GB |
4 GB |
Fixed | 16 GB 32 GB |
32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 650 MSM8956 Hexa-core processor 28 nm |
Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
CPU | 2x 1.80 GHz Cortex-A72 4x 1.40 GHz Cortex-A53 |
2x 1.80 GHz Kryo 2x 1.60 GHz Kryo |
GPU | Adreno 510 | Adreno 530 |
Battery | ||
Capacity | 4,050 mAh | 2,600 mAh |
Features | - | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |