Xiaomi Redmi 9 | Xiaomi Redmi 9A | Xiaomi Redmi 9C | Xiaomi Redmi 9T | |
Specifications | ||||
Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
Model | - | - | - | - |
Release Date | June 2020 | July 2020 | August 2020 | January 2021 |
Operating System | MIUI (Android 10) | MIUI (Android 10) | MIUI (Android 10) | MIUI (Android 10) |
Dimensions | ||||
Size | 163.3 x 77.0 x 9.1 mm 6.43 x 3.03 x 0.36 in |
164.9 x 77.1 x 9.0 mm 6.49 x 3.04 x 0.35 in |
164.9 x 77.0 x 9.0 mm 6.49 x 3.03 x 0.35 in |
162.3 x 77.3 x 9.6 mm 6.39 x 3.04 x 0.38 in |
Weight | 198 g 6.98 oz |
196 g 6.91 oz |
196 g 6.91 oz |
198 g 6.98 oz |
Screen | ||||
Size | 6.53 inches | 6.53 inches | 6.53 inches | 6.53 inches |
Resolution | 1,080 x 2,340 pixels | 720 x 1,600 pixels | 720 x 1,600 pixels | 1,080 x 2,340 pixels |
PPI | 395 | 269 | 269 | 395 |
Features | - | - | - | - |
Cameras | ||||
Rear | Quad camera 13 MP f/2.2 Wide 8 MP f/2.2 Ultra Wide 5 MP f/2.4 Macro 2 MP f/2.4 Depth |
13 MP f/2.2 Wide | Triple camera 13 MP f/2.2 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Quad camera 48 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 8 MP f/2.0 Wide | 5 MP f/2.2 Wide | 5 MP f/2.2 Wide | 8 MP f/2.1 Wide |
Storage | ||||
Memory | 3 GB 4 GB 6 GB |
2 GB 3 GB |
2 GB 3 GB 4 GB |
4 GB 6 GB |
Fixed | 32 GB 64 GB 128 GB |
32 GB | 32 GB 64 GB 128 GB |
64 GB 128 GB |
Removable | microSDXC | microSDXC | microSDXC | microSDXC |
Processor | ||||
Chip | MediaTek Helio G80 Octa-core processor 12 nm |
MediaTek Helio G25 Octa-core processor 12 nm |
MediaTek Helio G35 Octa-core processor 12 nm |
Qualcomm Snapdragon 662 SM6115 Octa-core processor 11 nm |
CPU | 2x 2.00 GHz Cortex-A75 6x 1.80 GHz Cortex-A55 |
4x 2.00 GHz Cortex-A53 4x 1.50 GHz Cortex-A53 |
4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
4x 2.00 GHz Kryo 260 Gold 4x 1.80 GHz Kryo 260 Silver |
GPU | Mali-G52 MC2 | PowerVR GE8320 | PowerVR GE8320 | Adreno 610 |
Battery | ||||
Capacity | 5,020 mAh | 5,000 mAh | 5,000 mAh | 6,000 mAh |
Features | Fast charging 18W | - | - | Fast charging 18W |
Removable | ||||
Connectivity | ||||
5G | ||||
NFC | ||||
3.5 mm Audio Jack | ||||
Micro USB | ||||
USB Type-C | ||||
Lightning |
Xiaomi Redmi 9 |
Xiaomi Redmi 9A |
Xiaomi Redmi 9C |
Xiaomi Redmi 9T |
6.53" |
6.53" |
6.53" |
6.53" |