Xiaomi Mi Note 10 Lite | Xiaomi Mi Note 10 | Xiaomi Mi Note 10 Pro | |
Specifications | |||
Brand | Xiaomi | Xiaomi | Xiaomi |
Model | - | - | - |
Release Date | May 2020 | November 2019 | November 2019 |
Operating System | MIUI (Android 10) | MIUI (Android 9.0) | MIUI (Android 9.0) |
Dimensions | |||
Size | 157.8 x 74.2 x 9.7 mm 6.21 x 2.92 x 0.38 in |
157.8 x 74.2 x 9.7 mm 6.21 x 2.92 x 0.38 in |
157.8 x 74.2 x 9.7 mm 6.21 x 2.92 x 0.38 in |
Weight | 204 g 7.20 oz |
208 g 7.34 oz |
208 g 7.34 oz |
Screen | |||
Size | 6.47 inches | 6.47 inches | 6.47 inches |
Resolution | 1,080 x 2,340 pixels | 1,080 x 2,340 pixels | 1,080 x 2,340 pixels |
PPI | 398 | 398 | 398 |
Features | OLED | OLED | OLED |
Cameras | |||
Rear | Quad camera 64 MP f/1.9 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 5 MP f/2.4 Depth |
Penta camera 108 MP f/1.7 Wide 20 MP f/2.2 Ultra Wide 12 MP f/2.0 Telephoto 8 MP f/2.0 Telephoto 2 MP f/2.4 Macro |
Penta camera 108 MP f/1.7 Wide 20 MP f/2.2 Ultra Wide 12 MP f/2.0 Telephoto 8 MP f/2.0 Telephoto 2 MP f/2.4 Macro |
Front | 16 MP f/2.5 Wide | 32 MP f/2.0 Wide | 32 MP f/2.0 Wide |
Storage | |||
Memory | 6 GB 8 GB |
6 GB | 8 GB |
Fixed | 64 GB 128 GB |
128 GB 256 GB |
256 GB |
Removable | - | - | - |
Processor | |||
Chip | Qualcomm Snapdragon 730G SM7150-AB Octa-core processor 8 nm |
Qualcomm Snapdragon 730G SM7150-AB Octa-core processor 8 nm |
Qualcomm Snapdragon 730G SM7150-AB Octa-core processor 8 nm |
CPU | 2x 2.20 GHz Kryo 470 Gold 6x 1.80 GHz Kryo 470 Silver |
2x 2.20 GHz Kryo 470 Gold 6x 1.80 GHz Kryo 470 Silver |
2x 2.20 GHz Kryo 470 Gold 6x 1.80 GHz Kryo 470 Silver |
GPU | Adreno 618 | Adreno 618 | Adreno 618 |
Battery | |||
Capacity | 5,260 mAh | 5,260 mAh | 5,260 mAh |
Features | Fast charging 30W | Fast charging 30W | Fast charging 30W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Xiaomi Mi Note 10 Lite |
Xiaomi Mi Note 10 |
Xiaomi Mi Note 10 Pro |
6.47" |
6.47" |
6.47" |