Xiaomi 12X | Apple iPhone 14 Pro | |
Specifications | ||
Brand | Xiaomi | Apple |
Model | - | A2650, A2889, A2890, A2891, A2892 |
Release Date | December 2021 | September 2022 |
Operating System | MIUI (Android 12) | iOS 16 |
Dimensions | ||
Size | 152.7 x 69.9 x 8.2 mm 6.01 x 2.75 x 0.32 in |
147.5 x 71.5 x 7.9 mm 5.81 x 2.81 x 0.31 in |
Weight | 176 g 6.21 oz |
206 g 7.27 oz |
Screen | ||
Size | 6.28 inches | 6.1 inches |
Resolution | 1,080 x 2,400 pixels | 1,179 x 2,556 pixels |
PPI | 419 | 460 |
Features | OLED, 120Hz | OLED, 120Hz |
Cameras | ||
Rear | Triple camera 50 MP f/1.9 Wide 13 MP f/2.4 Ultra Wide 5 MP Telephoto Macro |
Quad camera 48 MP f/1.8 Wide 12 MP f/2.2 Ultra Wide 12 MP f/2.8 Telephoto ToF |
Front | 32 MP Wide | Dual camera 12 MP f/1.9 Wide SL |
Storage | ||
Memory | 8 GB 12 GB |
6 GB |
Fixed | 128 GB 256 GB |
128 GB 256 GB 512 GB 1024 GB |
Removable | - | - |
Processor | ||
Chip | Qualcomm Snapdragon 870 5G SM8250-AC Octa-core processor 7 nm |
Apple A16 Bionic Hexa-core processor 4 nm |
CPU | 1x 3.20 GHz Kryo 585 Prime 3x 2.42 GHz Kryo 585 Gold 4x 1.80 GHz Kryo 585 Silver |
2x 3.46 GHz Everest 4x 2.02 GHz Sawtooth |
GPU | Adreno 650 | Apple-designed five-core |
Battery | ||
Capacity | 4,500 mAh | 3,200 mAh |
Features | Fast charging 67W | Fast charging 27W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |