Vivo Y35 | Vivo Y01 | |
Specifications | ||
Brand | Vivo | Vivo |
Model | - | - |
Release Date | August 2022 | March 2022 |
Operating System | Android 11 | Android 11 Go Edition |
Dimensions | ||
Size | 164.3 x 76.1 x 8.3 mm 6.47 x 3.00 x 0.33 in |
164.0 x 75.2 x 8.3 mm 6.46 x 2.96 x 0.33 in |
Weight | 188 g 6.63 oz |
178 g 6.28 oz |
Screen | ||
Size | 6.58 inches | 6.51 inches |
Resolution | 1,080 x 2,408 pixels | 720 x 1,600 pixels |
PPI | 401 | 270 |
Features | 90Hz | - |
Cameras | ||
Rear | Triple camera 50 MP f/1.8 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
13 MP f/2.2 Wide |
Front | 16 MP f/2.0 Wide | 5 MP f/2.2 |
Storage | ||
Memory | 4 GB 8 GB |
2 GB 3 GB |
Fixed | 64 GB 128 GB 256 GB |
32 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 680 SM6225 Octa-core processor 6 nm |
MediaTek Helio P35 Octa-core processor 12 nm |
CPU | 4x 2.40 GHz Kryo 265 Gold 4x 1.90 GHz Kryo 265 Silver |
4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
GPU | Adreno 610 | PowerVR GE8320 |
Battery | ||
Capacity | 5,000 mAh | 5,000 mAh |
Features | Fast charging 44W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |