Sony Xperia XZ2 Premium | Samsung Galaxy A40 | |
Specifications | ||
Brand | Sony | Samsung |
Model | - | - |
Release Date | July 2018 | April 2019 |
Operating System | Android 8.0 | One UI (Android 9.0) |
Dimensions | ||
Size | 158.0 x 80.0 x 11.9 mm 6.22 x 3.15 x 0.47 in |
144.4 x 69.2 x 7.9 mm 5.69 x 2.72 x 0.31 in |
Weight | 236 g 8.32 oz |
140 g 4.94 oz |
Screen | ||
Size | 5.8 inches | 5.9 inches |
Resolution | 2,160 x 3,840 pixels | 1,080 x 2,340 pixels |
PPI | 765 | 437 |
Features | - | OLED |
Cameras | ||
Rear | Dual camera 19 MP f/1.8 Wide 12 MP f/1.6 B/W |
Dual camera 16 MP f/1.7 Wide 5 MP f/2.2 Ultra Wide |
Front | 13 MP f/2.0 Wide | 25 MP f/2.0 Wide |
Storage | ||
Memory | 6 GB | 4 GB |
Fixed | 64 GB | 64 GB 128 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 845 SDM845 Octa-core processor 10 nm |
Samsung Exynos 7904 Octa-core processor 14 nm |
CPU | 4x 2.70 GHz Kryo 385 Gold 4x 1.70 GHz Kryo 385 Silver |
2x 1.80 GHz Cortex-A73 6x 1.60 GHz Cortex-A53 |
GPU | Adreno 630 | Mali-G71 MP2 |
Battery | ||
Capacity | 3,540 mAh | 3,100 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |