Sony Xperia XZ | Motorola Moto Z | |
Specifications | ||
Brand | Sony | Motorola |
Model | - | - |
Release Date | October 2016 | September 2016 |
Operating System | Android 6.0 | Android 6.0 |
Dimensions | ||
Size | 146.0 x 72.0 x 8.1 mm 5.75 x 2.83 x 0.32 in |
153.3 x 75.3 x 5.2 mm 6.04 x 2.96 x 0.20 in |
Weight | 161 g 5.68 oz |
136 g 4.80 oz |
Screen | ||
Size | 5.2 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,440 x 2,560 pixels |
PPI | 424 | 535 |
Features | - | OLED |
Cameras | ||
Rear | 23 MP f/2.0 Wide | 13 MP f/1.8 |
Front | 13 MP f/2.0 Wide | 5 MP f/2.2 |
Storage | ||
Memory | 3 GB | 4 GB |
Fixed | 32 GB 64 GB |
32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
CPU | 2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
2x 1.80 GHz Kryo 2x 1.60 GHz Kryo |
GPU | Adreno 530 | Adreno 530 |
Battery | ||
Capacity | 2,900 mAh | 2,600 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |