Sony Xperia XA2 Plus | Samsung Galaxy A40 | |
Specifications | ||
Brand | Sony | Samsung |
Model | - | - |
Release Date | September 2018 | April 2019 |
Operating System | Android 8.0 | One UI (Android 9.0) |
Dimensions | ||
Size | 157.0 x 75.0 x 9.6 mm 6.18 x 2.95 x 0.38 in |
144.4 x 69.2 x 7.9 mm 5.69 x 2.72 x 0.31 in |
Weight | 205 g 7.23 oz |
140 g 4.94 oz |
Screen | ||
Size | 6.0 inches | 5.9 inches |
Resolution | 1,080 x 2,160 pixels | 1,080 x 2,340 pixels |
PPI | 402 | 437 |
Features | - | OLED |
Cameras | ||
Rear | 23 MP f/2.0 Wide | Dual camera 16 MP f/1.7 Wide 5 MP f/2.2 Ultra Wide |
Front | 8 MP f/2.4 | 25 MP f/2.0 Wide |
Storage | ||
Memory | 4 GB 6 GB |
4 GB |
Fixed | 32 GB 64 GB |
64 GB 128 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 630 SDM630 Octa-core processor 14 nm |
Samsung Exynos 7904 Octa-core processor 14 nm |
CPU | 8x 2.20 GHz Cortex-A53 | 2x 1.80 GHz Cortex-A73 6x 1.60 GHz Cortex-A53 |
GPU | Adreno 508 | Mali-G71 MP2 |
Battery | ||
Capacity | 3,580 mAh | 3,100 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |