Sony Xperia X | Sony Xperia XZ | |
Specifications | ||
Brand | Sony | Sony |
Model | - | - |
Release Date | May 2016 | October 2016 |
Operating System | Android 6.0 | Android 6.0 |
Dimensions | ||
Size | 143.0 x 69.0 x 7.7 mm 5.63 x 2.72 x 0.30 in |
146.0 x 72.0 x 8.1 mm 5.75 x 2.83 x 0.32 in |
Weight | 153 g 5.40 oz |
161 g 5.68 oz |
Screen | ||
Size | 5.0 inches | 5.2 inches |
Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
PPI | 441 | 424 |
Features | - | - |
Cameras | ||
Rear | 23 MP f/2.0 Wide | 23 MP f/2.0 Wide |
Front | 13 MP f/2.0 Wide | 13 MP f/2.0 Wide |
Storage | ||
Memory | 3 GB | 3 GB |
Fixed | 32 GB 64 GB |
32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 650 MSM8956 Hexa-core processor 28 nm |
Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
CPU | 2x 1.80 GHz Cortex-A72 4x 1.40 GHz Cortex-A53 |
2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
GPU | Adreno 510 | Adreno 530 |
Battery | ||
Capacity | 2,620 mAh | 2,900 mAh |
Features | Fast charging 18W | Fast charging 18W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |