Sony Xperia 10 | Sony Xperia 10 Plus | |
Specifications | ||
Brand | Sony | Sony |
Model | - | - |
Release Date | February 2019 | February 2019 |
Operating System | Android 9.0 | Android 9.0 |
Dimensions | ||
Size | 156.0 x 68.0 x 8.4 mm 6.14 x 2.68 x 0.33 in |
167.0 x 73.0 x 8.3 mm 6.57 x 2.87 x 0.33 in |
Weight | 162 g 5.71 oz |
180 g 6.35 oz |
Screen | ||
Size | 6.0 inches | 6.5 inches |
Resolution | 1,080 x 2,520 pixels | 1,080 x 2,520 pixels |
PPI | 457 | 422 |
Features | - | - |
Cameras | ||
Rear | Dual camera 13 MP f/2.0 Wide 5 MP f/2.4 Depth |
Dual camera 12 MP f/1.8 Wide 8 MP f/2.4 Telephoto |
Front | 8 MP f/2.0 Wide | 8 MP f/2.0 Wide |
Storage | ||
Memory | 3 GB 4 GB |
4 GB 6 GB |
Fixed | 64 GB | 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 630 SDM630 Octa-core processor 14 nm |
Qualcomm Snapdragon 636 SDM636 Octa-core processor 14 nm |
CPU | 8x 2.20 GHz Cortex-A53 | 4x 1.80 GHz Kryo 260 Gold 4x 1.60 GHz Kryo 260 Silver |
GPU | Adreno 508 | Adreno 509 |
Battery | ||
Capacity | 2,870 mAh | 3,000 mAh |
Features | Fast charging 18W | Fast charging 18W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |