Sony Xperia 10 | Apple iPhone 11 Pro | |
Specifications | ||
Brand | Sony | Apple |
Model | - | A2160, A2215, A2217 |
Release Date | February 2019 | September 2019 |
Operating System | Android 9.0 | iOS 13 |
Dimensions | ||
Size | 156.0 x 68.0 x 8.4 mm 6.14 x 2.68 x 0.33 in |
144.0 x 71.4 x 8.1 mm 5.67 x 2.81 x 0.32 in |
Weight | 162 g 5.71 oz |
188 g 6.63 oz |
Screen | ||
Size | 6.0 inches | 5.85 inches |
Resolution | 1,080 x 2,520 pixels | 1,125 x 2,436 pixels |
PPI | 457 | 458 |
Features | - | OLED |
Cameras | ||
Rear | Dual camera 13 MP f/2.0 Wide 5 MP f/2.4 Depth |
Triple camera 12 MP f/1.8 Wide 12 MP f/2.4 Ultra Wide 12 MP f/2.0 Telephoto |
Front | 8 MP f/2.0 Wide | Dual camera 12 MP f/2.2 Wide SL |
Storage | ||
Memory | 3 GB 4 GB |
4 GB |
Fixed | 64 GB | 64 GB 256 GB 512 GB |
Removable | microSDXC | - |
Processor | ||
Chip | Qualcomm Snapdragon 630 SDM630 Octa-core processor 14 nm |
Apple A13 Bionic Hexa-core processor 7 nm |
CPU | 8x 2.20 GHz Cortex-A53 | 2x 2.65 GHz Lightning 4x 1.80 GHz Thunder |
GPU | Adreno 508 | Apple-designed four-core |
Battery | ||
Capacity | 2,870 mAh | 3,046 mAh |
Features | Fast charging 18W | Fast charging 18W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |