Sony Xperia 10 | Apple iPhone 11 | |
Specifications | ||
Brand | Sony | Apple |
Model | - | A2111, A2221, A2223 |
Release Date | February 2019 | September 2019 |
Operating System | Android 9.0 | iOS 13 |
Dimensions | ||
Size | 156.0 x 68.0 x 8.4 mm 6.14 x 2.68 x 0.33 in |
150.9 x 75.7 x 8.3 mm 5.94 x 2.98 x 0.33 in |
Weight | 162 g 5.71 oz |
194 g 6.84 oz |
Screen | ||
Size | 6.0 inches | 6.1 inches |
Resolution | 1,080 x 2,520 pixels | 828 x 1,792 pixels |
PPI | 457 | 326 |
Features | - | - |
Cameras | ||
Rear | Dual camera 13 MP f/2.0 Wide 5 MP f/2.4 Depth |
Dual camera 12 MP f/1.8 Wide 12 MP f/2.4 Ultra Wide |
Front | 8 MP f/2.0 Wide | Dual camera 12 MP f/2.2 Wide SL |
Storage | ||
Memory | 3 GB 4 GB |
4 GB |
Fixed | 64 GB | 64 GB 128 GB 256 GB |
Removable | microSDXC | - |
Processor | ||
Chip | Qualcomm Snapdragon 630 SDM630 Octa-core processor 14 nm |
Apple A13 Bionic Hexa-core processor 7 nm |
CPU | 8x 2.20 GHz Cortex-A53 | 2x 2.65 GHz Lightning 4x 1.80 GHz Thunder |
GPU | Adreno 508 | Apple-designed four-core |
Battery | ||
Capacity | 2,870 mAh | 3,110 mAh |
Features | Fast charging 18W | Fast charging 18W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |