Samsung Galaxy S7 | Sony Xperia XZ | |
Specifications | ||
Brand | Samsung | Sony |
Model | - | - |
Release Date | March 2016 | October 2016 |
Operating System | TouchWiz UI (Android 6.0) | Android 6.0 |
Dimensions | ||
Size | 142.4 x 69.6 x 7.9 mm 5.61 x 2.74 x 0.31 in |
146.0 x 72.0 x 8.1 mm 5.75 x 2.83 x 0.32 in |
Weight | 152 g 5.36 oz |
161 g 5.68 oz |
Screen | ||
Size | 5.1 inches | 5.2 inches |
Resolution | 1,440 x 2,560 pixels | 1,080 x 1,920 pixels |
PPI | 577 | 424 |
Features | OLED | - |
Cameras | ||
Rear | 12 MP f/1.7 Wide | 23 MP f/2.0 Wide |
Front | 5 MP f/1.7 Wide | 13 MP f/2.0 Wide |
Storage | ||
Memory | 4 GB | 3 GB |
Fixed | 32 GB 64 GB |
32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 8890 Octa-core processor 14 nm |
Qualcomm Snapdragon 820 MSM8996 Quad-core processor 14 nm |
CPU | 4x 2.30 GHz Mongoose 4x 1.60 GHz Cortex-A53 |
2x 2.15 GHz Kryo 2x 1.60 GHz Kryo |
GPU | Mali-T880 MP12 | Adreno 530 |
Battery | ||
Capacity | 3,000 mAh | 2,900 mAh |
Features | Fast charging 15W | Fast charging 18W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |