Samsung Galaxy S7 | Samsung Galaxy Note FE | |
Specifications | ||
Brand | Samsung | Samsung |
Model | - | - |
Release Date | March 2016 | July 2017 |
Operating System | TouchWiz UI (Android 6.0) | Experience UI (Android 7.1) |
Dimensions | ||
Size | 142.4 x 69.6 x 7.9 mm 5.61 x 2.74 x 0.31 in |
153.5 x 73.9 x 7.9 mm 6.04 x 2.91 x 0.31 in |
Weight | 152 g 5.36 oz |
167 g 5.89 oz |
Screen | ||
Size | 5.1 inches | 5.7 inches |
Resolution | 1,440 x 2,560 pixels | 1,440 x 2,560 pixels |
PPI | 577 | 518 |
Features | OLED | OLED |
Cameras | ||
Rear | 12 MP f/1.7 Wide | 12 MP f/1.7 Wide |
Front | 5 MP f/1.7 Wide | Dual camera 5 MP f/1.7 Wide 2 MP Iris |
Storage | ||
Memory | 4 GB | 4 GB |
Fixed | 32 GB 64 GB |
64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 8890 Octa-core processor 14 nm |
Samsung Exynos 8890 Octa-core processor 14 nm |
CPU | 4x 2.30 GHz Mongoose 4x 1.60 GHz Cortex-A53 |
4x 2.30 GHz Mongoose 4x 1.60 GHz Cortex-A53 |
GPU | Mali-T880 MP12 | Mali-T880 MP12 |
Battery | ||
Capacity | 3,000 mAh | 3,200 mAh |
Features | Fast charging 15W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |