Samsung Galaxy S6 | Samsung Galaxy S5 Neo | |
Specifications | ||
Brand | Samsung | Samsung |
Model | - | - |
Release Date | April 2015 | August 2015 |
Operating System | TouchWiz UI (Android 5.0) | TouchWiz UI (Android 5.1) |
Dimensions | ||
Size | 143.4 x 70.5 x 6.8 mm 5.65 x 2.78 x 0.27 in |
142.0 x 72.5 x 8.1 mm 5.59 x 2.85 x 0.32 in |
Weight | 138 g 4.87 oz |
145 g 5.11 oz |
Screen | ||
Size | 5.1 inches | 5.1 inches |
Resolution | 1,440 x 2,560 pixels | 1,080 x 1,920 pixels |
PPI | 577 | 432 |
Features | OLED | OLED |
Cameras | ||
Rear | 16 MP f/1.9 Wide | 16 MP f/1.9 Standard |
Front | 5 MP f/1.9 Wide | 5 MP f/1.9 Wide |
Storage | ||
Memory | 3 GB | 2 GB |
Fixed | 32 GB 64 GB 128 GB |
16 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Samsung Exynos 7420 Octa Octa-core processor 14 nm |
Samsung Exynos 7580 Octa Octa-core processor 28 nm |
CPU | 4x 2.10 GHz Cortex-A57 4x 1.50 GHz Cortex-A53 |
8x 1.60 GHz Cortex-A53 |
GPU | Mali-T760 MP8 | Mali-T720 MP2 |
Battery | ||
Capacity | 2,550 mAh | 2,800 mAh |
Features | Fast charging 15W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |