Samsung Galaxy S10e | Samsung Galaxy S10 | Samsung Galaxy S10+ | |
Specifications | |||
Brand | Samsung | Samsung | Samsung |
Model | - | - | - |
Release Date | March 2019 | March 2019 | March 2019 |
Operating System | One UI (Android 9.0) | One UI (Android 9.0) | One UI (Android 9.0) |
Dimensions | |||
Size | 142.2 x 69.9 x 7.9 mm 5.60 x 2.75 x 0.31 in |
149.9 x 70.4 x 7.8 mm 5.90 x 2.77 x 0.31 in |
157.6 x 74.1 x 7.8 mm 6.20 x 2.92 x 0.31 in |
Weight | 150 g 5.29 oz |
157 g 5.54 oz |
175 g 6.17 oz |
Screen | |||
Size | 5.8 inches | 6.1 inches | 6.4 inches |
Resolution | 1,080 x 2,280 pixels | 1,440 x 3,040 pixels | 1,440 x 3,040 pixels |
PPI | 438 | 550 | 522 |
Features | OLED | OLED | OLED |
Cameras | |||
Rear | Dual camera 12 MP f/1.5 Wide 16 MP f/2.2 Ultra Wide |
Triple camera 12 MP f/1.5 Wide 16 MP f/2.2 Ultra Wide 12 MP f/2.4 Telephoto |
Triple camera 12 MP f/1.5 Wide 16 MP f/2.2 Ultra Wide 12 MP f/2.4 Telephoto |
Front | 10 MP f/1.9 Wide | 10 MP f/1.9 Wide | Dual camera 10 MP f/1.9 Wide 8 MP f/2.2 Depth |
Storage | |||
Memory | 6 GB 8 GB |
8 GB | 8 GB 12 GB |
Fixed | 128 GB 256 GB |
128 GB 512 GB |
128 GB 512 GB 1024 GB |
Removable | microSDXC | microSDXC | microSDXC |
Processor | |||
Chip | Samsung Exynos 9820 Octa-core processor 8 nm |
Samsung Exynos 9820 Octa-core processor 8 nm |
Samsung Exynos 9820 Octa-core processor 8 nm |
CPU | 2x 2.73 GHz Mongoose M4 2x 2.31 GHz Cortex-A75 4x 1.95 GHz Cortex-A55 |
2x 2.73 GHz Mongoose M4 2x 2.31 GHz Cortex-A75 4x 1.95 GHz Cortex-A55 |
2x 2.73 GHz Mongoose M4 2x 2.31 GHz Cortex-A75 4x 1.95 GHz Cortex-A55 |
GPU | Mali-G76 MP12 | Mali-G76 MP12 | Mali-G76 MP12 |
Battery | |||
Capacity | 3,100 mAh | 3,400 mAh | 4,100 mAh |
Features | Fast charging 15W | Fast charging 15W | Fast charging 15W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Samsung Galaxy S10e |
Samsung Galaxy S10 |
Samsung Galaxy S10+ |
5.8" |
6.1" |
6.4" |