Samsung Galaxy Note7 | Samsung Galaxy Note3 | |
Specifications | ||
Brand | Samsung | Samsung |
Model | - | - |
Release Date | August 2016 | September 2013 |
Operating System | TouchWiz UI (Android 6.0) | TouchWiz UI (Android 4.3) |
Dimensions | ||
Size | 153.5 x 73.9 x 7.9 mm 6.04 x 2.91 x 0.31 in |
151.2 x 79.2 x 8.3 mm 5.95 x 3.12 x 0.33 in |
Weight | 169 g 5.96 oz |
168 g 5.93 oz |
Screen | ||
Size | 5.7 inches | 5.7 inches |
Resolution | 1,440 x 2,560 pixels | 1,080 x 1,920 pixels |
PPI | 518 | 386 |
Features | OLED | OLED |
Cameras | ||
Rear | 12 MP f/1.7 Wide | 13 MP f/2.2 Standard |
Front | Dual camera 5 MP f/1.7 Wide 2 MP Iris |
2 MP f/2.4 Wide |
Storage | ||
Memory | 4 GB | 3 GB |
Fixed | 64 GB | 16 GB 32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 8890 Octa-core processor 14 nm |
Samsung Exynos 5420 Octa Octa-core processor 28 nm |
CPU | 4x 2.30 GHz Mongoose 4x 1.60 GHz Cortex-A53 |
4x 1.90 GHz Cortex-A15 4x 1.30 GHz Cortex-A7 |
GPU | Mali-T880 MP12 | Mali-T628 MP6 |
Battery | ||
Capacity | 3,500 mAh | 3,200 mAh |
Features | Fast charging 15W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |