Samsung Galaxy Note5 | Motorola Moto G4 Plus | |
Specifications | ||
Brand | Samsung | Motorola |
Model | - | - |
Release Date | August 2015 | May 2016 |
Operating System | TouchWiz UI (Android 5.1) | Android 6.0 |
Dimensions | ||
Size | 153.2 x 76.1 x 7.6 mm 6.03 x 3.00 x 0.30 in |
153.0 x 76.6 x 9.8 mm 6.02 x 3.02 x 0.39 in |
Weight | 171 g 6.03 oz |
155 g 5.47 oz |
Screen | ||
Size | 5.7 inches | 5.5 inches |
Resolution | 1,440 x 2,560 pixels | 1,080 x 1,920 pixels |
PPI | 518 | 401 |
Features | OLED | - |
Cameras | ||
Rear | 16 MP f/1.9 Wide | 16 MP f/2.0 |
Front | 5 MP f/1.9 Wide | 5 MP f/2.2 |
Storage | ||
Memory | 4 GB | 2 GB 3 GB 4 GB |
Fixed | 32 GB 64 GB 128 GB |
16 GB 32 GB 64 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Samsung Exynos 7420 Octa Octa-core processor 14 nm |
Qualcomm Snapdragon 617 MSM8952 Octa-core processor 28 nm |
CPU | 4x 2.10 GHz Cortex-A57 4x 1.50 GHz Cortex-A53 |
4x 1.50 GHz Cortex-A53 4x 1.20 GHz Cortex-A53 |
GPU | Mali-T760 MP8 | Adreno 405 |
Battery | ||
Capacity | 3,000 mAh | 3,000 mAh |
Features | Fast charging 15W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |