Samsung Galaxy Note4 | Samsung Galaxy Note8 | |
Specifications | ||
Brand | Samsung | Samsung |
Model | - | - |
Release Date | August 2014 | September 2017 |
Operating System | TouchWiz UI (Android 4.4) | Experience UI (Android 7.1) |
Dimensions | ||
Size | 153.5 x 78.6 x 8.5 mm 6.04 x 3.09 x 0.33 in |
162.5 x 74.8 x 8.6 mm 6.40 x 2.94 x 0.34 in |
Weight | 176 g 6.21 oz |
195 g 6.88 oz |
Screen | ||
Size | 5.7 inches | 6.3 inches |
Resolution | 1,440 x 2,560 pixels | 1,440 x 2,960 pixels |
PPI | 518 | 521 |
Features | OLED | OLED |
Cameras | ||
Rear | 16 MP f/2.2 Standard | Dual camera 12 MP f/1.7 Wide 12 MP f/2.4 Telephoto |
Front | 3 MP f/1.9 Wide | Dual camera 8 MP f/1.7 Wide 2 MP Iris |
Storage | ||
Memory | 3 GB | 6 GB |
Fixed | 32 GB | 64 GB 128 GB 256 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 5433 Octa Octa-core processor 20 nm |
Samsung Exynos 8895 Octa-core processor 10 nm |
CPU | 4x 1.90 GHz Cortex-A57 4x 1.30 GHz Cortex-A53 |
4x 2.30 GHz Mongoose M2 4x 1.70 GHz Cortex-A53 |
GPU | Mali-T760 MP6 | Mali-G71 MP20 |
Battery | ||
Capacity | 3,220 mAh | 3,300 mAh |
Features | Fast charging 15W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |