Samsung Galaxy Note10+ | Xiaomi Redmi Note 9 Pro | |
Specifications | ||
Brand | Samsung | Xiaomi |
Model | - | - |
Release Date | August 2019 | May 2020 |
Operating System | One UI (Android 9.0) | MIUI (Android 10) |
Dimensions | ||
Size | 162.3 x 77.2 x 7.9 mm 6.39 x 3.04 x 0.31 in |
165.8 x 76.7 x 8.8 mm 6.53 x 3.02 x 0.35 in |
Weight | 196 g 6.91 oz |
209 g 7.37 oz |
Screen | ||
Size | 6.8 inches | 6.67 inches |
Resolution | 1,440 x 3,040 pixels | 1,080 x 2,400 pixels |
PPI | 498 | 395 |
Features | OLED | - |
Cameras | ||
Rear | Quad camera 12 MP f/1.5 Wide 16 MP f/2.2 Ultra Wide 12 MP f/2.1 Telephoto ToF |
Quad camera 64 MP f/1.9 Wide 8 MP f/2.2 Ultra Wide 5 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 10 MP f/2.2 Wide | 16 MP f/2.5 Wide |
Storage | ||
Memory | 12 GB | 6 GB 8 GB |
Fixed | 256 GB 512 GB |
64 GB 128 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 9825 Octa-core processor 7 nm |
Qualcomm Snapdragon 720G SM7125 Octa-core processor 8 nm |
CPU | 2x 2.73 GHz Exynos M4 2x 2.40 GHz Cortex-A75 4x 1.95 GHz Cortex-A55 |
2x 2.30 GHz Kryo 465 Gold 6x 1.80 GHz Kryo 465 Silver |
GPU | Mali-G76 MP12 | Adreno 618 |
Battery | ||
Capacity | 4,300 mAh | 5,020 mAh |
Features | Fast charging 45W | Fast charging 30W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |
Samsung Galaxy Note10+ |
Xiaomi Redmi Note 9 Pro |
6.8" |
6.67" |