Samsung Galaxy A7 | Motorola Moto X Play | |
Specifications | ||
Brand | Samsung | Motorola |
Model | - | - |
Release Date | February 2015 | August 2015 |
Operating System | TouchWiz UI (Android 4.4) | Android 5.1 |
Dimensions | ||
Size | 151.0 x 76.2 x 6.3 mm 5.94 x 3.00 x 0.25 in |
148.0 x 75.0 x 10.9 mm 5.83 x 2.95 x 0.43 in |
Weight | 141 g 4.97 oz |
169 g 5.96 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
PPI | 401 | 403 |
Features | OLED | - |
Cameras | ||
Rear | 13 MP f/2.0 Wide | 21 MP f/2.0 |
Front | 5 MP f/2.2 Wide | 5 MP f/2.2 |
Storage | ||
Memory | 2 GB | 2 GB |
Fixed | 16 GB | 16 GB 32 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 5430 Octa Octa-core processor 20 nm |
Qualcomm Snapdragon 615 MSM8939 Octa-core processor 28 nm |
CPU | 4x 1.80 GHz Cortex-A15 4x 1.30 GHz Cortex-A7 |
4x 1.70 GHz Cortex-A53 4x 1.00 GHz Cortex-A53 |
GPU | Mali-T628 MP6 | Adreno 405 |
Battery | ||
Capacity | 2,600 mAh | 3,630 mAh |
Features | - | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |