Samsung Galaxy A7 (2016) | Motorola Moto G4 | |
Specifications | ||
Brand | Samsung | Motorola |
Model | - | - |
Release Date | December 2015 | May 2016 |
Operating System | TouchWiz UI (Android 5.1) | Android 6.0 |
Dimensions | ||
Size | 151.5 x 74.1 x 7.3 mm 5.96 x 2.92 x 0.29 in |
153.0 x 76.6 x 9.8 mm 6.02 x 3.02 x 0.39 in |
Weight | 172 g 6.07 oz |
155 g 5.47 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
PPI | 401 | 401 |
Features | OLED | - |
Cameras | ||
Rear | 13 MP f/1.9 Wide | 13 MP f/2.0 |
Front | 5 MP f/1.9 Wide | 5 MP f/2.2 |
Storage | ||
Memory | 3 GB | 2 GB |
Fixed | 16 GB | 16 GB 32 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 7580 Octa Octa-core processor 28 nm |
Qualcomm Snapdragon 617 MSM8952 Octa-core processor 28 nm |
CPU | 8x 1.60 GHz Cortex-A53 | 4x 1.50 GHz Cortex-A53 4x 1.20 GHz Cortex-A53 |
GPU | Mali-T720 MP2 | Adreno 405 |
Battery | ||
Capacity | 3,300 mAh | 3,000 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |