Samsung Galaxy A6+ (2018) | Samsung Galaxy A02s | |
Specifications | ||
Brand | Samsung | Samsung |
Model | - | - |
Release Date | May 2018 | January 2021 |
Operating System | Experience UI (Android 8.0) | One UI (Android 10) |
Dimensions | ||
Size | 160.2 x 75.7 x 7.9 mm 6.31 x 2.98 x 0.31 in |
164.2 x 75.9 x 9.1 mm 6.46 x 2.99 x 0.36 in |
Weight | 186 g 6.56 oz |
196 g 6.91 oz |
Screen | ||
Size | 6.0 inches | 6.5 inches |
Resolution | 1,080 x 2,220 pixels | 720 x 1,600 pixels |
PPI | 411 | 270 |
Features | OLED | - |
Cameras | ||
Rear | Dual camera 16 MP f/1.7 Wide 5 MP f/1.9 Depth |
Triple camera 13 MP f/2.2 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 24 MP f/1.9 Wide | 5 MP f/2.2 |
Storage | ||
Memory | 3 GB 4 GB |
2 GB 3 GB 4 GB |
Fixed | 32 GB 64 GB |
32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 450 SDM450 Octa-core processor 14 nm |
Qualcomm Snapdragon 450 SDM450 Octa-core processor 14 nm |
CPU | 8x 1.80 GHz Cortex-A53 | 8x 1.80 GHz Cortex-A53 |
GPU | Adreno 506 | Adreno 506 |
Battery | ||
Capacity | 3,500 mAh | 5,000 mAh |
Features | - | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |