Samsung Galaxy A40 | Sony Xperia XZ2 Premium | |
Specifications | ||
Brand | Samsung | Sony |
Model | - | - |
Release Date | April 2019 | July 2018 |
Operating System | One UI (Android 9.0) | Android 8.0 |
Dimensions | ||
Size | 144.4 x 69.2 x 7.9 mm 5.69 x 2.72 x 0.31 in |
158.0 x 80.0 x 11.9 mm 6.22 x 3.15 x 0.47 in |
Weight | 140 g 4.94 oz |
236 g 8.32 oz |
Screen | ||
Size | 5.9 inches | 5.8 inches |
Resolution | 1,080 x 2,340 pixels | 2,160 x 3,840 pixels |
PPI | 437 | 765 |
Features | OLED | - |
Cameras | ||
Rear | Dual camera 16 MP f/1.7 Wide 5 MP f/2.2 Ultra Wide |
Dual camera 19 MP f/1.8 Wide 12 MP f/1.6 B/W |
Front | 25 MP f/2.0 Wide | 13 MP f/2.0 Wide |
Storage | ||
Memory | 4 GB | 6 GB |
Fixed | 64 GB 128 GB |
64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Samsung Exynos 7904 Octa-core processor 14 nm |
Qualcomm Snapdragon 845 SDM845 Octa-core processor 10 nm |
CPU | 2x 1.80 GHz Cortex-A73 6x 1.60 GHz Cortex-A53 |
4x 2.70 GHz Kryo 385 Gold 4x 1.70 GHz Kryo 385 Silver |
GPU | Mali-G71 MP2 | Adreno 630 |
Battery | ||
Capacity | 3,100 mAh | 3,540 mAh |
Features | Fast charging 15W | Fast charging 18W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |