Realme 7 | Realme 7 5G | Realme 7 Pro | |
Specifications | |||
Brand | Realme | Realme | Realme |
Model | - | - | - |
Release Date | October 2020 | November 2020 | September 2020 |
Operating System | Realme UI (Android 10) | Realme UI (Android 10) | Realme UI (Android 10) |
Dimensions | |||
Size | 162.3 x 75.4 x 9.4 mm 6.39 x 2.97 x 0.37 in |
162.2 x 75.1 x 9.1 mm 6.39 x 2.96 x 0.36 in |
160.9 x 74.3 x 8.7 mm 6.33 x 2.93 x 0.34 in |
Weight | 196 g 6.93 oz |
195 g 6.88 oz |
182 g 6.42 oz |
Screen | |||
Size | 6.5 inches | 6.5 inches | 6.4 inches |
Resolution | 1,080 x 2,400 pixels | 1,080 x 2,400 pixels | 1,080 x 2,400 pixels |
PPI | 405 | 405 | 411 |
Features | 90Hz | 120Hz | OLED |
Cameras | |||
Rear | Quad camera 48 MP f/1.8 Wide 8 MP f/2.3 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Quad camera 48 MP f/1.8 Wide 8 MP f/2.3 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Quad camera 64 MP f/1.8 Wide 8 MP f/2.3 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 16 MP f/2.1 Wide | 16 MP f/2.1 Wide | 32 MP f/2.5 Wide |
Storage | |||
Memory | 4 GB 6 GB 8 GB |
6 GB 8 GB |
6 GB 8 GB |
Fixed | 64 GB 128 GB |
128 GB | 128 GB |
Removable | microSDXC | microSDXC | microSDXC |
Processor | |||
Chip | MediaTek Helio G95 Octa-core processor 12 nm |
MediaTek Dimensity 800U Octa-core processor 7 nm |
Qualcomm Snapdragon 720G SM7125 Octa-core processor 8 nm |
CPU | 2x 2.05 GHz Cortex-A76 6x 2.00 GHz Cortex-A55 |
2x 2.40 GHz Cortex-A76 6x 2.00 GHz Cortex-A55 |
2x 2.30 GHz Kryo 465 Gold 6x 1.80 GHz Kryo 465 Silver |
GPU | Mali-G76 MC4 | Mali-G57 MC3 | Adreno 618 |
Battery | |||
Capacity | 5,000 mAh | 5,000 mAh | 4,500 mAh |
Features | Fast charging 30W | Fast charging 30W | Fast charging 65W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Realme 7 |
Realme 7 5G |
Realme 7 Pro |
6.5" |
6.5" |
6.4" |