Oppo Find X3 5G | Oppo Find X3 Lite 5G | Oppo Find X3 Neo 5G | Oppo Find X3 Pro 5G | |
Specifications | ||||
Brand | Oppo | Oppo | Oppo | Oppo |
Model | - | - | - | - |
Release Date | March 2021 | March 2021 | March 2021 | March 2021 |
Operating System | ColorOS (Android 11) | ColorOS (Android 11) | ColorOS (Android 11) | ColorOS (Android 11) |
Dimensions | ||||
Size | 163.6 x 74.0 x 8.3 mm 6.44 x 2.91 x 0.33 in |
159.1 x 73.4 x 7.9 mm 6.26 x 2.89 x 0.31 in |
159.9 x 72.5 x 8.0 mm 6.30 x 2.85 x 0.31 in |
163.6 x 74.0 x 8.3 mm 6.44 x 2.91 x 0.33 in |
Weight | 193 g 6.81 oz |
172 g 6.07 oz |
184 g 6.49 oz |
193 g 6.81 oz |
Screen | ||||
Size | 6.7 inches | 6.43 inches | 6.55 inches | 6.7 inches |
Resolution | 1,440 x 3,216 pixels | 1,080 x 2,400 pixels | 1,080 x 2,400 pixels | 1,440 x 3,216 pixels |
PPI | 525 | 410 | 402 | 525 |
Features | OLED, 120Hz | OLED, 90Hz | OLED, 90Hz | OLED, 120Hz |
Cameras | ||||
Rear | Quad camera 50 MP f/1.8 Wide 50 MP f/2.2 Ultra Wide 13 MP f/2.4 Telephoto 3 MP f/3.0 Macro |
Quad camera 64 MP f/1.7 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Quad camera 50 MP f/1.8 Wide 16 MP f/2.2 Ultra Wide 13 MP f/2.4 Telephoto 2 MP f/2.4 Macro |
Quad camera 50 MP f/1.8 Wide 50 MP f/2.2 Ultra Wide 13 MP f/2.4 Telephoto 3 MP f/3.0 Macro |
Front | 32 MP f/2.4 Wide | 32 MP f/2.4 Wide | 32 MP f/2.4 Wide | 32 MP f/2.4 Wide |
Storage | ||||
Memory | 8 GB | 8 GB | 12 GB | 8 GB 12 GB |
Fixed | 128 GB 256 GB |
128 GB | 256 GB | 256 GB |
Removable | - | - | - | - |
Processor | ||||
Chip | Qualcomm Snapdragon 870 5G SM8250-AC Octa-core processor 7 nm |
Qualcomm Snapdragon 765G 5G SM7250 Octa-core processor 7 nm |
Qualcomm Snapdragon 865 5G SM8250 Octa-core processor 7 nm |
Qualcomm Snapdragon 888 5G SM8350 Octa-core processor 5 nm |
CPU | 1x 3.20 GHz Kryo 585 Prime 3x 2.42 GHz Kryo 585 Gold 4x 1.80 GHz Kryo 585 Silver |
1x 2.40 GHz Kryo 475 Prime 1x 2.20 GHz Kryo 475 Gold 6x 1.80 GHz Kryo 475 Silver |
1x 2.84 GHz Kryo 585 Prime 3x 2.42 GHz Kryo 585 Gold 4x 1.80 GHz Kryo 585 Silver |
1x 2.84 GHz Kryo 680 Prime 3x 2.42 GHz Kryo 680 Gold 4x 1.80 GHz Kryo 680 Silver |
GPU | Adreno 650 | Adreno 620 | Adreno 650 | Adreno 660 |
Battery | ||||
Capacity | 4,500 mAh | 4,300 mAh | 4,500 mAh | 4,500 mAh |
Features | Fast charging 65W | Fast charging 65W | Fast charging 65W | Fast charging 65W |
Removable | ||||
Connectivity | ||||
5G | ||||
NFC | ||||
3.5 mm Audio Jack | ||||
Micro USB | ||||
USB Type-C | ||||
Lightning |
Oppo Find X3 5G |
Oppo Find X3 Lite 5G |
Oppo Find X3 Neo 5G |
Oppo Find X3 Pro 5G |
6.7" |
6.43" |
6.55" |
6.7" |