OnePlus Nord | OnePlus Nord N10 5G | OnePlus Nord N100 | |
Specifications | |||
Brand | OnePlus | OnePlus | OnePlus |
Model | AC2001, AC2003 | - | - |
Release Date | August 2020 | November 2020 | November 2020 |
Operating System | OxygenOS (Android 10) | OxygenOS (Android 10) | OxygenOS (Android 10) |
Dimensions | |||
Size | 158.3 x 73.3 x 8.2 mm 6.23 x 2.89 x 0.32 in |
163.0 x 74.7 x 9.0 mm 6.42 x 2.94 x 0.35 in |
164.9 x 75.1 x 8.5 mm 6.49 x 2.96 x 0.33 in |
Weight | 184 g 6.49 oz |
190 g 6.70 oz |
188 g 6.63 oz |
Screen | |||
Size | 6.44 inches | 6.5 inches | 6.5 inches |
Resolution | 1,080 x 2,400 pixels | 1,080 x 2,400 pixels | 720 x 1,600 pixels |
PPI | 408 | 406 | 269 |
Features | OLED, 90Hz | 90Hz | 90Hz |
Cameras | |||
Rear | Quad camera 48 MP f/1.8 Wide 8 MP f/2.3 Ultra Wide 2 MP f/2.4 Macro 5 MP f/2.4 Depth |
Quad camera 64 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Triple camera 13 MP f/2.2 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | Dual camera 32 MP f/2.5 Wide 8 MP f/2.5 Ultra Wide |
16 MP f/2.0 Wide | 8 MP f/2.0 Wide |
Storage | |||
Memory | 6 GB 8 GB 12 GB |
6 GB | 4 GB |
Fixed | 64 GB 128 GB 256 GB |
128 GB | 64 GB |
Removable | - | microSDXC | microSDXC |
Processor | |||
Chip | Qualcomm Snapdragon 765G 5G SM7250 Octa-core processor 7 nm |
Qualcomm Snapdragon 690 5G SM6350 Octa-core processor 8 nm |
Qualcomm Snapdragon 460 SM4250 Octa-core processor 11 nm |
CPU | 1x 2.40 GHz Kryo 475 Prime 1x 2.10 GHz Kryo 475 Gold 6x 1.80 GHz Kryo 475 Silver |
2x 2.00 GHz Kryo 560 Gold 6x 1.70 GHz Kryo 560 Silver |
4x 1.80 GHz Kryo 240 Gold 4x 1.60 GHz Kryo 240 Silver |
GPU | Adreno 620 | Adreno 619L | Adreno 610 |
Battery | |||
Capacity | 4,115 mAh | 4,300 mAh | 5,000 mAh |
Features | Fast charging 30W | Fast charging 30W | Fast charging 18W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
![]() |
![]() |
![]() |
OnePlus Nord |
OnePlus Nord N10 5G |
OnePlus Nord N100 |
6.44" |
6.5" |
6.5" |