Motorola One Zoom | Huawei P40 Pro+ 5G | |
Specifications | ||
Brand | Motorola | Huawei |
Model | - | - |
Release Date | September 2019 | June 2020 |
Operating System | Android 9.0 | EMUI (Android 10) |
Dimensions | ||
Size | 158.0 x 75.0 x 8.8 mm 6.22 x 2.95 x 0.35 in |
158.2 x 72.6 x 9.0 mm 6.23 x 2.86 x 0.35 in |
Weight | 190 g 6.70 oz |
226 g 7.97 oz |
Screen | ||
Size | 6.4 inches | 6.58 inches |
Resolution | 1,080 x 2,340 pixels | 1,200 x 2,640 pixels |
PPI | 403 | 441 |
Features | OLED | OLED, 90Hz |
Cameras | ||
Rear | Quad camera 48 MP f/1.7 Wide 16 MP f/2.2 Ultra Wide 8 MP f/2.4 Telephoto 5 MP f/2.2 Depth |
Penta camera 50 MP f/1.9 Wide 40 MP f/1.8 Ultra Wide 8 MP f/2.4 Telephoto 8 MP f/4.4 Periscope Telephoto ToF |
Front | 25 MP f/2.0 | Dual camera 32 MP f/2.2 Wide ToF |
Storage | ||
Memory | 4 GB | 8 GB |
Fixed | 128 GB | 256 GB 512 GB |
Removable | microSDXC | Nano Memory |
Processor | ||
Chip | Qualcomm Snapdragon 675 SM6150 Octa-core processor 11 nm |
HiSilicon Kirin 990 5G Octa-core processor 7 nm |
CPU | 2x 2.00 GHz Kryo 460 Gold 6x 1.70 GHz Kryo 460 Silver |
2x 2.86 GHz Cortex-A76 2x 2.36 GHz Cortex-A76 4x 1.95 GHz Cortex-A55 |
GPU | Adreno 612 | Mali-G76 MP16 |
Battery | ||
Capacity | 4,000 mAh | 4,200 mAh |
Features | Fast charging 15W | Fast charging 40W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |