Motorola Moto Z4 | Huawei P40 Lite | |
Specifications | ||
Brand | Motorola | Huawei |
Model | - | - |
Release Date | June 2019 | March 2020 |
Operating System | Android 9.0 | EMUI (Android 10) |
Dimensions | ||
Size | 158.0 x 75.0 x 7.4 mm 6.22 x 2.95 x 0.29 in |
159.2 x 76.3 x 8.7 mm 6.27 x 3.00 x 0.34 in |
Weight | 165 g 5.82 oz |
183 g 6.46 oz |
Screen | ||
Size | 6.4 inches | 6.4 inches |
Resolution | 1,080 x 2,340 pixels | 1,080 x 2,310 pixels |
PPI | 403 | 398 |
Features | OLED | - |
Cameras | ||
Rear | 48 MP f/1.7 Wide | Quad camera 48 MP f/1.8 Wide 8 MP f/2.4 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 25 MP f/2.0 | 16 MP f/2.0 Wide |
Storage | ||
Memory | 4 GB | 6 GB |
Fixed | 128 GB | 128 GB |
Removable | microSDXC | Nano Memory |
Processor | ||
Chip | Qualcomm Snapdragon 675 SM6150 Octa-core processor 11 nm |
HiSilicon Kirin 810 Octa-core processor 7 nm |
CPU | 2x 2.00 GHz Kryo 460 Gold 6x 1.70 GHz Kryo 460 Silver |
2x 2.27 GHz Cortex-A76 6x 1.88 GHz Cortex-A55 |
GPU | Adreno 612 | Mali-G52 MP6 |
Battery | ||
Capacity | 3,600 mAh | 4,200 mAh |
Features | Fast charging 15W | Fast charging 40W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |