Motorola Moto Z2 Play | Apple iPhone 8 Plus | |
Specifications | ||
Brand | Motorola | Apple |
Model | - | A1864, A1897, A1898 |
Release Date | June 2017 | September 2017 |
Operating System | Android 7.1 | iOS 11 |
Dimensions | ||
Size | 156.2 x 76.2 x 6.0 mm 6.15 x 3.00 x 0.24 in |
158.4 x 78.1 x 7.5 mm 6.24 x 3.07 x 0.30 in |
Weight | 145 g 5.11 oz |
202 g 7.13 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
PPI | 401 | 401 |
Features | OLED | - |
Cameras | ||
Rear | 12 MP f/1.7 | Dual camera 12 MP f/1.8 Wide 12 MP f/2.8 Telephoto |
Front | 5 MP f/2.2 | 7 MP f/2.2 Standard |
Storage | ||
Memory | 3 GB 4 GB |
3 GB |
Fixed | 32 GB 64 GB |
64 GB 128 GB 256 GB |
Removable | microSDXC | - |
Processor | ||
Chip | Qualcomm Snapdragon 626 MSM8953-Pro Octa-core processor 14 nm |
Apple A11 Bionic Hexa-core processor 10 nm |
CPU | 8x 2.20 GHz Cortex-A53 | 2x 2.39 GHz Monsoon 4x 1.42 GHz Mistral |
GPU | Adreno 506 | Apple-designed three-core |
Battery | ||
Capacity | 3,000 mAh | 2,691 mAh |
Features | Fast charging 15W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |