Motorola Moto X40 | Motorola Moto X4 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | December 2022 | October 2017 |
Operating System | MYUI (Android 13) | Android 7.1 |
Dimensions | ||
Size | 161.2 x 74.0 x 8.6 mm 6.35 x 2.91 x 0.34 in |
148.4 x 73.4 x 8.0 mm 5.84 x 2.89 x 0.31 in |
Weight | 199 g 7.02 oz |
163 g 5.75 oz |
Screen | ||
Size | 6.7 inches | 5.2 inches |
Resolution | 1,080 x 2,400 pixels | 1,080 x 1,920 pixels |
PPI | 393 | 424 |
Features | OLED, 165Hz | - |
Cameras | ||
Rear | Triple camera 50 MP f/1.9 Wide 50 MP f/2.2 Ultra Wide 12 MP f/1.6 Telephoto |
Dual camera 12 MP f/2.0 Wide 8 MP f/2.2 Ultra Wide |
Front | 60 MP f/2.2 Wide | 16 MP f/2.0 |
Storage | ||
Memory | 8 GB 12 GB |
3 GB 4 GB 6 GB |
Fixed | 128 GB 256 GB 512 GB |
32 GB 64 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 8 Gen 2 SM8550-AB Octa-core processor 4 nm |
Qualcomm Snapdragon 630 SDM630 Octa-core processor 14 nm |
CPU | 1x 3.20 GHz Cortex-X3 2x 2.80 GHz Cortex-A715 2x 2.80 GHz Cortex-A710 3x 2.00 GHz Cortex-A510 |
8x 2.20 GHz Cortex-A53 |
GPU | Adreno 740 | Adreno 508 |
Battery | ||
Capacity | 4,600 mAh | 3,000 mAh |
Features | Fast charging 125W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |