Motorola Moto X Play | Motorola Moto X40 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | August 2015 | December 2022 |
Operating System | Android 5.1 | MYUI (Android 13) |
Dimensions | ||
Size | 148.0 x 75.0 x 10.9 mm 5.83 x 2.95 x 0.43 in |
161.2 x 74.0 x 8.6 mm 6.35 x 2.91 x 0.34 in |
Weight | 169 g 5.96 oz |
199 g 7.02 oz |
Screen | ||
Size | 5.5 inches | 6.7 inches |
Resolution | 1,080 x 1,920 pixels | 1,080 x 2,400 pixels |
PPI | 403 | 393 |
Features | - | OLED, 165Hz |
Cameras | ||
Rear | 21 MP f/2.0 | Triple camera 50 MP f/1.9 Wide 50 MP f/2.2 Ultra Wide 12 MP f/1.6 Telephoto |
Front | 5 MP f/2.2 | 60 MP f/2.2 Wide |
Storage | ||
Memory | 2 GB | 8 GB 12 GB |
Fixed | 16 GB 32 GB |
128 GB 256 GB 512 GB |
Removable | microSDXC | - |
Processor | ||
Chip | Qualcomm Snapdragon 615 MSM8939 Octa-core processor 28 nm |
Qualcomm Snapdragon 8 Gen 2 SM8550-AB Octa-core processor 4 nm |
CPU | 4x 1.70 GHz Cortex-A53 4x 1.00 GHz Cortex-A53 |
1x 3.20 GHz Cortex-X3 2x 2.80 GHz Cortex-A715 2x 2.80 GHz Cortex-A710 3x 2.00 GHz Cortex-A510 |
GPU | Adreno 405 | Adreno 740 |
Battery | ||
Capacity | 3,630 mAh | 4,600 mAh |
Features | Fast charging 15W | Fast charging 125W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |