Motorola Moto X Play | Motorola Moto G4 Plus | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | August 2015 | May 2016 |
Operating System | Android 5.1 | Android 6.0 |
Dimensions | ||
Size | 148.0 x 75.0 x 10.9 mm 5.83 x 2.95 x 0.43 in |
153.0 x 76.6 x 9.8 mm 6.02 x 3.02 x 0.39 in |
Weight | 169 g 5.96 oz |
155 g 5.47 oz |
Screen | ||
Size | 5.5 inches | 5.5 inches |
Resolution | 1,080 x 1,920 pixels | 1,080 x 1,920 pixels |
PPI | 403 | 401 |
Features | - | - |
Cameras | ||
Rear | 21 MP f/2.0 | 16 MP f/2.0 |
Front | 5 MP f/2.2 | 5 MP f/2.2 |
Storage | ||
Memory | 2 GB | 2 GB 3 GB 4 GB |
Fixed | 16 GB 32 GB |
16 GB 32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 615 MSM8939 Octa-core processor 28 nm |
Qualcomm Snapdragon 617 MSM8952 Octa-core processor 28 nm |
CPU | 4x 1.70 GHz Cortex-A53 4x 1.00 GHz Cortex-A53 |
4x 1.50 GHz Cortex-A53 4x 1.20 GHz Cortex-A53 |
GPU | Adreno 405 | Adreno 405 |
Battery | ||
Capacity | 3,630 mAh | 3,000 mAh |
Features | Fast charging 15W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |