Motorola Moto G7 Power | Motorola Moto G7 Play | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | February 2019 | March 2019 |
Operating System | Android 9.0 | Android 9.0 |
Dimensions | ||
Size | 159.4 x 76.0 x 9.3 mm 6.28 x 2.99 x 0.37 in |
147.3 x 71.5 x 8.0 mm 5.80 x 2.81 x 0.31 in |
Weight | 193 g 6.81 oz |
149 g 5.26 oz |
Screen | ||
Size | 6.2 inches | 5.7 inches |
Resolution | 720 x 1,570 pixels | 720 x 1,512 pixels |
PPI | 279 | 294 |
Features | - | - |
Cameras | ||
Rear | 12 MP f/2.0 | 13 MP f/2.0 |
Front | 8 MP f/2.2 | 8 MP f/2.2 |
Storage | ||
Memory | 3 GB 4 GB |
2 GB 3 GB |
Fixed | 32 GB 64 GB |
32 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 632 SDM632 Octa-core processor 14 nm |
Qualcomm Snapdragon 632 SDM632 Octa-core processor 14 nm |
CPU | 4x 1.80 GHz Kryo 250 Gold 4x 1.80 GHz Kryo 250 Silver |
4x 1.80 GHz Kryo 250 Gold 4x 1.80 GHz Kryo 250 Silver |
GPU | Adreno 506 | Adreno 506 |
Battery | ||
Capacity | 5,000 mAh | 3,000 mAh |
Features | Fast charging 15W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |