Motorola Moto G7 Plus | Xiaomi Redmi Note 5 Pro | |
Specifications | ||
Brand | Motorola | Xiaomi |
Model | - | - |
Release Date | March 2019 | February 2018 |
Operating System | Android 9.0 | MIUI (Android 7.1) |
Dimensions | ||
Size | 157.0 x 75.3 x 8.3 mm 6.18 x 2.96 x 0.33 in |
158.6 x 75.4 x 8.1 mm 6.24 x 2.97 x 0.32 in |
Weight | 176 g 6.21 oz |
181 g 6.38 oz |
Screen | ||
Size | 6.2 inches | 5.99 inches |
Resolution | 1,080 x 2,270 pixels | 1,080 x 2,160 pixels |
PPI | 405 | 403 |
Features | - | - |
Cameras | ||
Rear | Dual camera 16 MP f/1.7 5 MP f/2.2 Depth |
Dual camera 12 MP f/2.2 5 MP f/2.0 Depth |
Front | 12 MP Wide | 20 MP f/2.2 Wide |
Storage | ||
Memory | 4 GB | 4 GB 6 GB |
Fixed | 64 GB | 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 636 SDM636 Octa-core processor 14 nm |
Qualcomm Snapdragon 636 SDM636 Octa-core processor 14 nm |
CPU | 4x 1.80 GHz Kryo 260 Gold 4x 1.60 GHz Kryo 260 Silver |
4x 1.80 GHz Kryo 260 Gold 4x 1.60 GHz Kryo 260 Silver |
GPU | Adreno 509 | Adreno 509 |
Battery | ||
Capacity | 3,000 mAh | 4,000 mAh |
Features | Fast charging 27W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |
Motorola Moto G7 Plus |
Xiaomi Redmi Note 5 Pro |
6.2" |
5.99" |