Motorola Moto G7 Plus | Motorola One Power | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | March 2019 | October 2018 |
Operating System | Android 9.0 | Android 8.1 |
Dimensions | ||
Size | 157.0 x 75.3 x 8.3 mm 6.18 x 2.96 x 0.33 in |
156.0 x 76.0 x 8.4 mm 6.14 x 2.99 x 0.33 in |
Weight | 176 g 6.21 oz |
205 g 7.23 oz |
Screen | ||
Size | 6.2 inches | 6.2 inches |
Resolution | 1,080 x 2,270 pixels | 1,080 x 2,246 pixels |
PPI | 405 | 402 |
Features | - | - |
Cameras | ||
Rear | Dual camera 16 MP f/1.7 5 MP f/2.2 Depth |
Dual camera 16 MP f/1.8 5 MP f/2.2 Depth |
Front | 12 MP Wide | 12 MP f/2.0 Wide |
Storage | ||
Memory | 4 GB | 3 GB 4 GB 6 GB |
Fixed | 64 GB | 32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 636 SDM636 Octa-core processor 14 nm |
Qualcomm Snapdragon 636 SDM636 Octa-core processor 14 nm |
CPU | 4x 1.80 GHz Kryo 260 Gold 4x 1.60 GHz Kryo 260 Silver |
4x 1.80 GHz Kryo 260 Gold 4x 1.60 GHz Kryo 260 Silver |
GPU | Adreno 509 | Adreno 509 |
Battery | ||
Capacity | 3,000 mAh | 5,000 mAh |
Features | Fast charging 27W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |