Motorola Moto G7 Play | Motorola Moto E6 Play | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | March 2019 | November 2019 |
Operating System | Android 9.0 | Android 9.0 |
Dimensions | ||
Size | 147.3 x 71.5 x 8.0 mm 5.80 x 2.81 x 0.31 in |
146.5 x 70.9 x 8.3 mm 5.77 x 2.79 x 0.33 in |
Weight | 149 g 5.26 oz |
140 g 4.94 oz |
Screen | ||
Size | 5.7 inches | 5.5 inches |
Resolution | 720 x 1,512 pixels | 720 x 1,440 pixels |
PPI | 294 | 295 |
Features | - | - |
Cameras | ||
Rear | 13 MP f/2.0 | 13 MP f/2.2 |
Front | 8 MP f/2.2 | 5 MP f/2.2 |
Storage | ||
Memory | 2 GB 3 GB |
2 GB |
Fixed | 32 GB | 32 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 632 SDM632 Octa-core processor 14 nm |
MediaTek MT6739 Quad-core processor 28 nm |
CPU | 4x 1.80 GHz Kryo 250 Gold 4x 1.80 GHz Kryo 250 Silver |
4x 1.50 GHz Cortex-A53 |
GPU | Adreno 506 | PowerVR GE8100 |
Battery | ||
Capacity | 3,000 mAh | 3,000 mAh |
Features | - | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |