Motorola Moto G7 Play | Motorola Moto E6 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | March 2019 | August 2019 |
Operating System | Android 9.0 | Android 9.0 |
Dimensions | ||
Size | 147.3 x 71.5 x 8.0 mm 5.80 x 2.81 x 0.31 in |
149.7 x 72.3 x 8.6 mm 5.89 x 2.85 x 0.34 in |
Weight | 149 g 5.26 oz |
159 g 5.61 oz |
Screen | ||
Size | 5.7 inches | 5.5 inches |
Resolution | 720 x 1,512 pixels | 720 x 1,440 pixels |
PPI | 294 | 296 |
Features | - | - |
Cameras | ||
Rear | 13 MP f/2.0 | 13 MP f/2.0 |
Front | 8 MP f/2.2 | 5 MP f/2.0 |
Storage | ||
Memory | 2 GB 3 GB |
2 GB |
Fixed | 32 GB | 16 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 632 SDM632 Octa-core processor 14 nm |
Qualcomm Snapdragon 435 SDM435 Octa-core processor 28 nm |
CPU | 4x 1.80 GHz Kryo 250 Gold 4x 1.80 GHz Kryo 250 Silver |
8x 1.40 GHz Cortex-A53 |
GPU | Adreno 506 | Adreno 505 |
Battery | ||
Capacity | 3,000 mAh | 3,000 mAh |
Features | - | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |