Motorola Moto G6 | Motorola Moto Z2 Force | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | April 2018 | August 2017 |
Operating System | Android 8.0 | Android 7.1 |
Dimensions | ||
Size | 153.8 x 72.3 x 8.3 mm 6.06 x 2.85 x 0.33 in |
155.8 x 76.0 x 6.1 mm 6.13 x 2.99 x 0.24 in |
Weight | 167 g 5.89 oz |
143 g 5.04 oz |
Screen | ||
Size | 5.7 inches | 5.5 inches |
Resolution | 1,080 x 2,160 pixels | 1,440 x 2,560 pixels |
PPI | 424 | 534 |
Features | - | OLED |
Cameras | ||
Rear | Dual camera 12 MP f/1.8 Wide 5 MP f/2.2 Depth |
Dual camera 12 MP f/2.0 12 MP f/2.0 B/W |
Front | 16 MP f/2.2 | 5 MP f/2.2 |
Storage | ||
Memory | 3 GB 4 GB |
4 GB 6 GB |
Fixed | 32 GB 64 GB |
64 GB 128 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 450 SDM450 Octa-core processor 14 nm |
Qualcomm Snapdragon 835 MSM8998 Octa-core processor 10 nm |
CPU | 8x 1.80 GHz Cortex-A53 | 4x 2.35 GHz Kryo 280 Gold 4x 1.90 GHz Kryo 280 Silver |
GPU | Adreno 506 | Adreno 540 |
Battery | ||
Capacity | 3,000 mAh | 2,730 mAh |
Features | Fast charging 15W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |