Motorola Moto G6 Play | Motorola Moto G6 | Motorola Moto G6 Plus | |
Specifications | |||
Brand | Motorola | Motorola | Motorola |
Model | - | - | - |
Release Date | May 2018 | April 2018 | May 2018 |
Operating System | Android 8.0 | Android 8.0 | Android 8.0 |
Dimensions | |||
Size | 154.4 x 72.2 x 9.0 mm 6.08 x 2.84 x 0.35 in |
153.8 x 72.3 x 8.3 mm 6.06 x 2.85 x 0.33 in |
160.0 x 75.5 x 8.0 mm 6.30 x 2.97 x 0.31 in |
Weight | 175 g 6.17 oz |
167 g 5.89 oz |
167 g 5.89 oz |
Screen | |||
Size | 5.7 inches | 5.7 inches | 5.9 inches |
Resolution | 720 x 1,440 pixels | 1,080 x 2,160 pixels | 1,080 x 2,160 pixels |
PPI | 282 | 424 | 409 |
Features | - | - | - |
Cameras | |||
Rear | 13 MP f/2.0 | Dual camera 12 MP f/1.8 Wide 5 MP f/2.2 Depth |
Dual camera 12 MP f/1.7 5 MP f/2.2 Depth |
Front | 8 MP | 16 MP f/2.2 | 8 MP f/2.2 |
Storage | |||
Memory | 2 GB 3 GB |
3 GB 4 GB |
3 GB 4 GB 6 GB |
Fixed | 16 GB 32 GB |
32 GB 64 GB |
32 GB 64 GB 128 GB |
Removable | microSDXC | microSDXC | microSDXC |
Processor | |||
Chip | Qualcomm Snapdragon 430 MSM8937 Octa-core processor 28 nm |
Qualcomm Snapdragon 450 SDM450 Octa-core processor 14 nm |
Qualcomm Snapdragon 630 SDM630 Octa-core processor 14 nm |
CPU | 8x 1.40 GHz Cortex-A53 | 8x 1.80 GHz Cortex-A53 | 8x 2.20 GHz Cortex-A53 |
GPU | Adreno 505 | Adreno 506 | Adreno 508 |
Battery | |||
Capacity | 4,000 mAh | 3,000 mAh | 3,200 mAh |
Features | - | Fast charging 15W | Fast charging 15W |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Motorola Moto G6 Play |
Motorola Moto G6 |
Motorola Moto G6 Plus |
5.7" |
5.7" |
5.9" |