Motorola Moto G6 Play | Motorola Moto G23 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | May 2018 | January 2023 |
Operating System | Android 8.0 | Android 13 |
Dimensions | ||
Size | 154.4 x 72.2 x 9.0 mm 6.08 x 2.84 x 0.35 in |
162.7 x 74.7 x 8.2 mm 6.41 x 2.94 x 0.32 in |
Weight | 175 g 6.17 oz |
184 g 6.49 oz |
Screen | ||
Size | 5.7 inches | 6.5 inches |
Resolution | 720 x 1,440 pixels | 720 x 1,600 pixels |
PPI | 282 | 270 |
Features | - | 90Hz |
Cameras | ||
Rear | 13 MP f/2.0 | Triple camera 50 MP f/1.8 Wide 5 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro |
Front | 8 MP | 16 MP f/2.5 Wide |
Storage | ||
Memory | 2 GB 3 GB |
4 GB 8 GB |
Fixed | 16 GB 32 GB |
64 GB 128 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 430 MSM8937 Octa-core processor 28 nm |
MediaTek Helio G85 Octa-core processor 12 nm |
CPU | 8x 1.40 GHz Cortex-A53 | 2x 2.00 GHz Cortex-A75 6x 1.80 GHz Cortex-A55 |
GPU | Adreno 505 | Mali-G52 MC2 |
Battery | ||
Capacity | 4,000 mAh | 5,000 mAh |
Features | - | Fast charging 30W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |