Motorola Moto G53 5G | Motorola Moto G6 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | December 2022 | April 2018 |
Operating System | MYUI (Android 13) | Android 8.0 |
Dimensions | ||
Size | 162.7 x 74.7 x 8.2 mm 6.41 x 2.94 x 0.32 in |
153.8 x 72.3 x 8.3 mm 6.06 x 2.85 x 0.33 in |
Weight | 183 g 6.46 oz |
167 g 5.89 oz |
Screen | ||
Size | 6.5 inches | 5.7 inches |
Resolution | 720 x 1,600 pixels | 1,080 x 2,160 pixels |
PPI | 270 | 424 |
Features | 120Hz | - |
Cameras | ||
Rear | Dual camera 50 MP f/1.8 Wide 2 MP f/2.4 Depth |
Dual camera 12 MP f/1.8 Wide 5 MP f/2.2 Depth |
Front | 8 MP Wide | 16 MP f/2.2 |
Storage | ||
Memory | 4 GB 8 GB |
3 GB 4 GB |
Fixed | 128 GB | 32 GB 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 4 Gen 1 SM4375 Octa-core processor 6 nm |
Qualcomm Snapdragon 450 SDM450 Octa-core processor 14 nm |
CPU | 2x 2.00 GHz Cortex-A78 6x 1.80 GHz Cortex-A55 |
8x 1.80 GHz Cortex-A53 |
GPU | Adreno 619 | Adreno 506 |
Battery | ||
Capacity | 5,000 mAh | 3,000 mAh |
Features | Fast charging 18W | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |