Motorola Moto G4 Play | Motorola Moto G (3rd gen) | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | August 2016 | July 2015 |
Operating System | Android 6.0 | Android 5.1 |
Dimensions | ||
Size | 144.4 x 72.0 x 9.9 mm 5.69 x 2.83 x 0.39 in |
142.1 x 72.4 x 11.6 mm 5.59 x 2.85 x 0.46 in |
Weight | 137 g 4.83 oz |
155 g 5.47 oz |
Screen | ||
Size | 5.0 inches | 5.0 inches |
Resolution | 720 x 1,280 pixels | 720 x 1,280 pixels |
PPI | 294 | 294 |
Features | - | - |
Cameras | ||
Rear | 8 MP f/2.2 | 13 MP f/2.0 |
Front | 5 MP f/2.2 | 5 MP f/2.2 |
Storage | ||
Memory | 1 GB 2 GB |
1 GB 2 GB |
Fixed | 8 GB 16 GB |
8 GB 16 GB |
Removable | microSDXC | microSDHC |
Processor | ||
Chip | Qualcomm Snapdragon 410 MSM8916 Quad-core processor 28 nm |
Qualcomm Snapdragon 410 MSM8916 Quad-core processor 28 nm |
CPU | 4x 1.20 GHz Cortex-A53 | 4x 1.40 GHz Cortex-A53 |
GPU | Adreno 306 | Adreno 306 |
Battery | ||
Capacity | 2,800 mAh | 2,470 mAh |
Features | - | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |
Motorola Moto G4 Play |
Motorola Moto G (3rd gen) |
5.0" |
5.0" |