Motorola Moto G22 | Realme 10 | |
Specifications | ||
Brand | Motorola | Realme |
Model | - | - |
Release Date | March 2022 | November 2022 |
Operating System | Android 12 | Realme UI (Android 12) |
Dimensions | ||
Size | 164.0 x 75.0 x 8.5 mm 6.46 x 2.95 x 0.33 in |
159.9 x 73.3 x 8.0 mm 6.30 x 2.89 x 0.31 in |
Weight | 185 g 6.53 oz |
178 g 6.28 oz |
Screen | ||
Size | 6.5 inches | 6.4 inches |
Resolution | 720 x 1,600 pixels | 1,080 x 2,408 pixels |
PPI | 268 | 411 |
Features | 90Hz | OLED, 90Hz |
Cameras | ||
Rear | Quad camera 50 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Dual camera 50 MP f/1.8 Wide 2 MP f/2.4 Depth |
Front | 16 MP f/2.5 Wide | 16 MP f/2.5 Wide |
Storage | ||
Memory | 4 GB | 4 GB 6 GB 8 GB |
Fixed | 64 GB | 64 GB 128 GB 256 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | MediaTek Helio G37 Octa-core processor 12 nm |
MediaTek Helio G99 Octa-core processor 6 nm |
CPU | 4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
2x 2.20 GHz Cortex-A76 6x 2.00 GHz Cortex-A55 |
GPU | PowerVR GE8320 | Mali-G57 MC2 |
Battery | ||
Capacity | 5,000 mAh | 5,000 mAh |
Features | Fast charging 15W | Fast charging 33W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |