Motorola Moto E22s | Motorola Moto G22 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | October 2022 | March 2022 |
Operating System | Android 12 | Android 12 |
Dimensions | ||
Size | 164.0 x 75.0 x 8.5 mm 6.46 x 2.95 x 0.33 in |
164.0 x 75.0 x 8.5 mm 6.46 x 2.95 x 0.33 in |
Weight | 185 g 6.53 oz |
185 g 6.53 oz |
Screen | ||
Size | 6.5 inches | 6.5 inches |
Resolution | 720 x 1,600 pixels | 720 x 1,600 pixels |
PPI | 270 | 268 |
Features | 90Hz | 90Hz |
Cameras | ||
Rear | Dual camera 16 MP f/2.2 Wide 2 MP f/2.4 Depth |
Quad camera 50 MP f/1.8 Wide 8 MP f/2.2 Ultra Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 8 MP f/2.2 Wide | 16 MP f/2.5 Wide |
Storage | ||
Memory | 4 GB | 4 GB |
Fixed | 64 GB | 64 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | MediaTek Helio G37 Octa-core processor 12 nm |
MediaTek Helio G37 Octa-core processor 12 nm |
CPU | 4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
GPU | PowerVR GE8320 | PowerVR GE8320 |
Battery | ||
Capacity | 5,000 mAh | 5,000 mAh |
Features | - | Fast charging 15W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |