Motorola Moto E22i | Motorola Moto E4 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | October 2022 | June 2017 |
Operating System | Android 12 Go Edition | Android 7.1 |
Dimensions | ||
Size | 163.6 x 74.7 x 8.0 mm 6.44 x 2.94 x 0.31 in |
144.7 x 72.3 x 9.3 mm 5.70 x 2.85 x 0.37 in |
Weight | 169 g 5.96 oz |
151 g 5.33 oz |
Screen | ||
Size | 6.5 inches | 5.0 inches |
Resolution | 720 x 1,600 pixels | 720 x 1,280 pixels |
PPI | 270 | 294 |
Features | 90Hz | - |
Cameras | ||
Rear | Dual camera 16 MP f/2.2 Wide 2 MP f/2.4 Depth |
8 MP f/2.2 |
Front | 5 MP f/2.4 Wide | 5 MP f/2.2 |
Storage | ||
Memory | 2 GB | 3 GB |
Fixed | 32 GB 64 GB |
16 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | MediaTek Helio G37 Octa-core processor 12 nm |
MediaTek MT6737 Quad-core processor 28 nm |
CPU | 4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
4x 1.30 GHz Cortex-A53 |
GPU | PowerVR GE8320 | Mali-T720 MP2 |
Battery | ||
Capacity | 4,020 mAh | 2,800 mAh |
Features | - | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |