Motorola Moto E22 | Realme GT2 Pro | |
Specifications | ||
Brand | Motorola | Realme |
Model | - | - |
Release Date | October 2022 | January 2022 |
Operating System | Android 12 | Realme UI (Android 12) |
Dimensions | ||
Size | 163.6 x 74.7 x 8.0 mm 6.44 x 2.94 x 0.31 in |
163.2 x 74.7 x 8.2 mm 6.43 x 2.94 x 0.32 in |
Weight | 169 g 5.96 oz |
189 g 6.67 oz |
Screen | ||
Size | 6.5 inches | 6.7 inches |
Resolution | 720 x 1,600 pixels | 1,440 x 3,216 pixels |
PPI | 270 | 525 |
Features | 90Hz | OLED, 120Hz |
Cameras | ||
Rear | Dual camera 16 MP f/2.2 Wide 2 MP f/2.4 Depth |
Triple camera 50 MP f/1.8 Wide 50 MP f/2.2 Ultra Wide 3 MP f/3.0 Macro |
Front | 5 MP f/2.4 | 32 MP f/2.4 Wide |
Storage | ||
Memory | 3 GB 4 GB |
8 GB 12 GB |
Fixed | 32 GB 64 GB |
128 GB 256 GB 512 GB |
Removable | microSDXC | - |
Processor | ||
Chip | MediaTek Helio G37 Octa-core processor 12 nm |
Qualcomm Snapdragon 8 Gen 1 SM8450 Octa-core processor 4 nm |
CPU | 4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
1x 3.00 GHz Cortex-X2 3x 2.50 GHz Cortex-A710 4x 1.80 GHz Cortex-A510 |
GPU | PowerVR GE8320 | Adreno 730 |
Battery | ||
Capacity | 4,020 mAh | 5,000 mAh |
Features | - | Fast charging 65W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |