Motorola Moto E20 | Motorola Moto E30 | Motorola Moto E40 | |
Specifications | |||
Brand | Motorola | Motorola | Motorola |
Model | - | - | - |
Release Date | October 2021 | November 2021 | October 2021 |
Operating System | Android 11 Go Edition | Android 11 Go Edition | Android 11 |
Dimensions | |||
Size | 164.8 x 75.5 x 8.5 mm 6.49 x 2.97 x 0.33 in |
165.1 x 75.6 x 9.1 mm 6.50 x 2.98 x 0.36 in |
165.1 x 75.7 x 9.1 mm 6.50 x 2.98 x 0.36 in |
Weight | 184 g 6.49 oz |
198 g 6.98 oz |
198 g 6.98 oz |
Screen | |||
Size | 6.5 inches | 6.5 inches | 6.5 inches |
Resolution | 720 x 1,600 pixels | 720 x 1,600 pixels | 720 x 1,600 pixels |
PPI | 270 | 270 | 270 |
Features | - | 90Hz | 90Hz |
Cameras | |||
Rear | Dual camera 13 MP f/2.2 Wide 2 MP f/2.4 Macro |
Triple camera 48 MP f/1.8 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Triple camera 48 MP f/2.0 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 5 MP f/2.2 | 8 MP f/2.0 | 8 MP f/2.0 |
Storage | |||
Memory | 2 GB | 2 GB | 4 GB |
Fixed | 32 GB | 32 GB | 64 GB |
Removable | microSDXC | microSDXC | microSDXC |
Processor | |||
Chip | Unisoc T606 Octa-core processor 12 nm |
Unisoc T700 Octa-core processor 12 nm |
Unisoc T700 Octa-core processor 12 nm |
CPU | 2x 1.60 GHz Cortex-A75 6x 1.60 GHz Cortex-A55 |
2x 1.80 GHz Cortex-A75 6x 1.80 GHz Cortex-A55 |
2x 1.80 GHz Cortex-A75 6x 1.80 GHz Cortex-A55 |
GPU | Mali-G57 MP1 | Mali-G52 MP2 | Mali-G52 MP2 |
Battery | |||
Capacity | 4,000 mAh | 5,000 mAh | 5,000 mAh |
Features | - | - | - |
Removable | |||
Connectivity | |||
5G | |||
NFC | |||
3.5 mm Audio Jack | |||
Micro USB | |||
USB Type-C | |||
Lightning |
Motorola Moto E20 |
Motorola Moto E30 |
Motorola Moto E40 |
6.5" |
6.5" |
6.5" |