Motorola Edge+ (2023) | Motorola Moto E22 | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | May 2023 | October 2022 |
Operating System | Android 13 | Android 12 |
Dimensions | ||
Size | 161.2 x 74.0 x 8.6 mm 6.35 x 2.91 x 0.34 in |
163.6 x 74.7 x 8.0 mm 6.44 x 2.94 x 0.31 in |
Weight | 203 g 7.16 oz |
169 g 5.96 oz |
Screen | ||
Size | 6.67 inches | 6.5 inches |
Resolution | 1,080 x 2,400 pixels | 720 x 1,600 pixels |
PPI | 395 | 270 |
Features | OLED, 165Hz | 90Hz |
Cameras | ||
Rear | Triple camera 50 MP f/1.8 Wide 50 MP f/2.2 Ultra Wide 12 MP f/1.6 Telephoto |
Dual camera 16 MP f/2.2 Wide 2 MP f/2.4 Depth |
Front | 60 MP f/2.2 Wide | 5 MP f/2.4 |
Storage | ||
Memory | 8 GB | 3 GB 4 GB |
Fixed | 512 GB | 32 GB 64 GB |
Removable | - | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 8 Gen 2 SM8550-AB Octa-core processor 4 nm |
MediaTek Helio G37 Octa-core processor 12 nm |
CPU | 1x 3.20 GHz Cortex-X3 2x 2.80 GHz Cortex-A715 2x 2.80 GHz Cortex-A710 3x 2.00 GHz Cortex-A510 |
4x 2.30 GHz Cortex-A53 4x 1.80 GHz Cortex-A53 |
GPU | Adreno 740 | PowerVR GE8320 |
Battery | ||
Capacity | 5,100 mAh | 4,020 mAh |
Features | Fast charging 68W | - |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |