Motorola Defy | Motorola Moto G9 Play | |
Specifications | ||
Brand | Motorola | Motorola |
Model | - | - |
Release Date | July 2021 | August 2020 |
Operating System | Android 10 | Android 10 |
Dimensions | ||
Size | 169.8 x 78.2 x 10.9 mm 6.69 x 3.08 x 0.43 in |
165.2 x 75.7 x 9.2 mm 6.50 x 2.98 x 0.36 in |
Weight | 232 g 8.18 oz |
200 g 7.05 oz |
Screen | ||
Size | 6.5 inches | 6.5 inches |
Resolution | 720 x 1,600 pixels | 720 x 1,600 pixels |
PPI | 270 | 269 |
Features | - | - |
Cameras | ||
Rear | Triple camera 48 MP f/1.8 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Triple camera 48 MP f/1.7 Wide 2 MP f/2.4 Macro 2 MP f/2.4 Depth |
Front | 8 MP f/2.2 Wide | 8 MP f/2.2 |
Storage | ||
Memory | 4 GB | 4 GB |
Fixed | 64 GB | 64 GB 128 GB |
Removable | microSDXC | microSDXC |
Processor | ||
Chip | Qualcomm Snapdragon 662 SM6115 Octa-core processor 11 nm |
Qualcomm Snapdragon 662 SM6115 Octa-core processor 11 nm |
CPU | 4x 2.00 GHz Kryo 260 Gold 4x 1.80 GHz Kryo 260 Silver |
4x 2.00 GHz Kryo 260 Gold 4x 1.80 GHz Kryo 260 Silver |
GPU | Adreno 610 | Adreno 610 |
Battery | ||
Capacity | 5,000 mAh | 5,000 mAh |
Features | Fast charging 20W | Fast charging 20W |
Removable | ||
Connectivity | ||
5G | ||
NFC | ||
3.5 mm Audio Jack | ||
Micro USB | ||
USB Type-C | ||
Lightning |